Polymarket charges a small taker fee on certain markets. Fees are set by the protocol and applied at match time — you don’t include fee information in your orders. These fees fund the Maker Rebates Program, which redistributes fees daily to market makers to incentivize deeper liquidity and tighter spreads. Geopolitical and world events markets are fee-free. Polymarket does not charge fees or profit from trading activity on these markets. There are also no Polymarket fees to deposit or withdraw USDC (though intermediaries like Coinbase or MoonPay may charge their own fees).Documentation Index
Fetch the complete documentation index at: https://docs.polymarket.com/llms.txt
Use this file to discover all available pages before exploring further.
Fees are determined per-market at match time. Markets with fees enabled have
feesEnabled set to true on the market object. Query fee parameters for
any market with getClobMarketInfo(conditionID).Fee Structure
Fees are calculated using the following formula:| Category | Taker Fee Rate | Maker Fee Rate | Maker Rebate |
|---|---|---|---|
| Crypto | 0.072 | 0 | 20% |
| Sports | 0.03 | 0 | 25% |
| Finance | 0.04 | 0 | 25% |
| Politics | 0.04 | 0 | 25% |
| Economics | 0.05 | 0 | 25% |
| Culture | 0.05 | 0 | 25% |
| Weather | 0.05 | 0 | 25% |
| Other / General | 0.05 | 0 | 25% |
| Mentions | 0.04 | 0 | 25% |
| Tech | 0.04 | 0 | 25% |
| Geopolitics | 0 | 0 | — |
Fee Tables (100 Shares)
- Crypto
- Sports
- Finance / Politics / Mentions / Tech
- Economics / Culture / Weather / Other
| Price | Trade Value | Taker Fee (USDC) |
|---|---|---|
| $0.01 | $1 | $0.07 |
| $0.05 | $5 | $0.34 |
| $0.10 | $10 | $0.65 |
| $0.15 | $15 | $0.92 |
| $0.20 | $20 | $1.15 |
| $0.25 | $25 | $1.35 |
| $0.30 | $30 | $1.51 |
| $0.35 | $35 | $1.64 |
| $0.40 | $40 | $1.73 |
| $0.45 | $45 | $1.78 |
| $0.50 | $50 | $1.80 |
| $0.55 | $55 | $1.78 |
| $0.60 | $60 | $1.73 |
| $0.65 | $65 | $1.64 |
| $0.70 | $70 | $1.51 |
| $0.75 | $75 | $1.35 |
| $0.80 | $80 | $1.15 |
| $0.85 | $85 | $0.92 |
| $0.90 | $90 | $0.65 |
| $0.95 | $95 | $0.34 |
| $0.99 | $99 | $0.07 |
Fee Precision
Fees are rounded to 5 decimal places. The smallest fee charged is 0.00001 USDC. Anything smaller rounds to zero, so very small trades near the extremes may incur no fee at all.Fee Handling
Fees are calculated and applied at match time by the protocol — you do not need to include fee information in your orders. The SDK handles everything automatically. To query fee parameters for a specific market, usegetClobMarketInfo(conditionID):
Next Steps
Maker Rebates Program
Learn how taker fees fund daily USDC rebates for liquidity providers.
Place Orders
Start placing orders on Polymarket.