Starting Wednesday, February 18th, 2026 at midnight (UTC), taker fees and maker rebates will apply to all new NCAAB and Serie A markets created after that time. Existing markets are not affected. The first payout will be on February 19th at midnight (UTC).
Fee Handling by Implementation Type
Option 1: Official CLOB Clients (Recommended)
The official CLOB clients automatically handle fees for youTypeScript Client
npm install @polymarket/clob-client@latest
- Fetches the fee rate for the market’s token ID
- Includes
feeRateBpsin the order structure - Signs the order with the fee rate included
Option 2: REST API / Custom Implementations
If you’re calling the REST API directly or building your own order signing, you must manually include the fee rate in your signed order payload.Step 1: Fetch the Fee Rate
Query the fee rate for the token ID before creating your order:- Fee-enabled markets return a value like
1000 - Fee-free markets return
0
Step 2: Include in Your Signed Order
Add thefeeRateBps field to your order object. This value is part of the signed payload, the CLOB validates your signature against it.
Step 3: Sign and Submit
- Include
feeRateBpsin the order object before signing - Sign the complete order
- POST to
/orderendpoint
Important: Always fetch
fee_rate_bps dynamically, do not hardcode. The fee rate varies by market type and may change over time. You only need to pass feeRateBpsFee Behavior
Fees are calculated using the following formula:| Parameter | Sports (NCAAB, Serie A) | 5-Min & 15-Min Crypto |
|---|---|---|
| Fee Rate | 0.0175 | 0.25 |
| Exponent | 1 | 2 |
| Maker Rebate % | 25% | 20% |

Fee Table (100 shares)
- 5-Min & 15-Min Crypto
- Sports (NCAAB, Serie A)
| Price | Trade Value | Fee (USDC) | Effective Rate |
|---|---|---|---|
| $0.01 | $1 | $0.00 | 0.00% |
| $0.05 | $5 | $0.003 | 0.06% |
| $0.10 | $10 | $0.02 | 0.20% |
| $0.15 | $15 | $0.06 | 0.41% |
| $0.20 | $20 | $0.13 | 0.64% |
| $0.25 | $25 | $0.22 | 0.88% |
| $0.30 | $30 | $0.33 | 1.10% |
| $0.35 | $35 | $0.45 | 1.29% |
| $0.40 | $40 | $0.58 | 1.44% |
| $0.45 | $45 | $0.69 | 1.53% |
| $0.50 | $50 | $0.78 | 1.56% |
| $0.55 | $55 | $0.84 | 1.53% |
| $0.60 | $60 | $0.86 | 1.44% |
| $0.65 | $65 | $0.84 | 1.29% |
| $0.70 | $70 | $0.77 | 1.10% |
| $0.75 | $75 | $0.66 | 0.88% |
| $0.80 | $80 | $0.51 | 0.64% |
| $0.85 | $85 | $0.35 | 0.41% |
| $0.90 | $90 | $0.18 | 0.20% |
| $0.95 | $95 | $0.05 | 0.06% |
| $0.99 | $99 | $0.00 | 0.00% |
Maker Rebates
Your rebate for each market:How Rebates Work
- Eligibility: Your orders must add liquidity (maker orders) and get filled
- Calculation: Proportional to your share of executed maker volume in each eligible market. Totals are calculated per market, so you only compete with other makers in the same market
- Fee collection: Fees are calculated in USDC but collected in shares on buy orders and USDC on sell orders
- Payment: Daily in USDC, paid directly to your wallet
Rebate Pool
Each market’s rebate pool is funded by taker fees collected in that market. The payout percentage is subject to change:| Market Type | Period | Maker Rebate | Distribution Method |
|---|---|---|---|
| 15-Min Crypto | Jan 19, 2026+ | 20% | Fee-curve weighted |
| 5-Min Crypto | Feb 12, 2026+ | 20% | Fee-curve weighted |
| Sports (NCAAB, Serie A) | Feb 18, 2026+ | 25% | Fee-curve weighted |
Which Markets Have Fees?
The following market types have fees enabled:- 15-minute crypto markets
- 5-minute crypto markets
- NCAAB (college basketball) markets (starting February 18, 2026 for new markets)
- Serie A markets (starting February 18, 2026 for new markets)