Data
Goldsky
Goldsky provides real-time streaming pipelines for Polymarket on-chain activity (i.e. trades, balances, positions, etc…) into your own database/data warehouse. Goldsky also partnered with ClickHouse to create CryptoHouse, where you can query Polymarket on-chain data using SQL.Dune
Dune is a blockchain analytics platform that has Polymarket on-chain activity (i.e. trades, balances, positions, etc…). Query Polymarket data using SQL, create custom dashboards, and more. Here are a few simple queries to get started:| Query | Description | Link |
|---|---|---|
| Volume | Notional Volume and Maker & Taker USDC Volume | View Dune Query |
| TVL | USDC locked in Polymarket smart contracts | View Dune Query |
| Open Interest | Estimated market open interest, and over time | View Dune Query |
Allium
Allium is a blockchain analytics platform that has Polymarket on-chain activity (i.e. trades, balances, positions, etc…). Query Polymarket data using SQL, create custom dashboards, and more. —Dashboards
Third-party blockchain analytics platforms that aggregate and visualize Polymarket data:Community Dashboards
Community-created Dune dashboards of Polymarket on-chain analytics:| Dashboard | Created By | Link |
|---|---|---|
| Polymarket Overview | @datadashboards | View Dashboard |
| Polymarket Volume, OI, Markets, Addresses and TVL | @hildobby | View Dashboard |
| Polymarket Historical Accuracy | @alexmccullaaa | View Dashboard |
| Polymarket Builders Dashboard | @defioasis | View Dashboard |






