<wss-channel> market
Book Message
Emitted When:- First subscribed to a market
- When there is a trade that affects the book
Structure
Name | Type | Description |
---|---|---|
event_type | string | ”book” |
asset_id | string | asset ID (token ID) |
market | string | condition ID of market |
timestamp | string | unix timestamp the current book generation in milliseconds (1/1,000 second) |
hash | string | hash summary of the orderbook content |
buys | OrderSummary[] | list of type (size, price) aggregate book levels for buys |
sells | OrderSummary[] | list of type (size, price) aggregate book levels for sells |
OrderSummary
object is of the form:
Name | Type | Description |
---|---|---|
price | string | size available at that price level |
size | string | price of the orderbook level |
Response
price_change Message
⚠️ Breaking Change Notice: The price_change message schema will be updated on September 15, 2025 at 11 PM UTC. Please see the migration guide for details.
Emitted When:
- A new order is placed
- An order is cancelled
Structure
Name | Type | Description |
---|---|---|
event_type | string | ”price_change” |
market | string | condition ID of market |
price_changes | PriceChange[] | array of price change objects |
timestamp | string | unix timestamp in milliseconds |
PriceChange
object is of the form:
Name | Type | Description |
---|---|---|
asset_id | string | asset ID (token ID) |
price | string | price level affected |
size | string | new aggregate size for price level |
side | string | ”BUY” or “SELL” |
hash | string | hash of the order |
best_bid | string | current best bid price |
best_ask | string | current best ask price |
Response
tick_size_change Message
Emitted When:- The minimum tick size of the market changes. This happens when the book’s price reaches the limits: price > 0.96 or price < 0.04
Structure
Name | Type | Description |
---|---|---|
event_type | string | ”price_change” |
asset_id | string | asset ID (token ID) |
market | string | condition ID of market |
old_tick_size | string | previous minimum tick size |
new_tick_size | string | current minimum tick size |
side | string | buy/sell |
timestamp | string | time of event |
Response
last_trade_price Message
Emitted When:- When a maker and taker order is matched creating a trade event.
Response